Mainboard IPO list: price band, lot size and subscription
Complete mainboard IPO list for India: current, upcoming and recently closed NSE and BSE main-board issues with price band, lot size, dates, subscription and listing.
| Company | Segment | Status | Price band | Lot size | Dates | Subscription |
|---|---|---|---|---|---|---|
| BLS Polymers Ltd. | Mainboard | Upcoming | ₹142 – ₹150 | – | 27 Oct 2026 – 29 Oct 2026 | – |
| SFC Environmental Technologies Ltd. | Mainboard | Upcoming | ₹313 – ₹330 | – | 27 Oct 2026 – 29 Oct 2026 | – |
| EAAA India Alternatives Ltd. | Mainboard | Upcoming | ₹1,585 – ₹1,665 | – | 26 Oct 2026 – 28 Oct 2026 | – |
| Jio Platforms Limited | Mainboard | Open | ₹1,065 – ₹1,119 | 12 | 21 Oct 2026 – 23 Oct 2026 | 1.63x |
| Paras Healthcare Limited | Mainboard | Open | ₹660 – ₹693 | 21 | 21 Oct 2026 – 23 Oct 2026 | 0.09x |
| Bonfiglioli Transmissions Limited | Mainboard | Closed | ₹558 – ₹586 | 25 | 15 Oct 2026 – 19 Oct 2026 | 31.77x |
| Sahajanand Medical Technologies Limited | Mainboard | Closed | ₹327 – ₹344 | 43 | 15 Oct 2026 – 19 Oct 2026 | 4.29x |
| Tonbo Imaging India Limited | Mainboard | Closed | ₹665 – ₹700 | 21 | 15 Oct 2026 – 19 Oct 2026 | 96.88x |
| Zetwerk Manufacturing Businesses Limited | Mainboard | Closed | ₹143 – ₹151 | 99 | 15 Oct 2026 – 19 Oct 2026 | 1.37x |
| Fusion CX Limited | Mainboard | Closed | ₹275 – ₹289 | 51 | 14 Oct 2026 – 16 Oct 2026 | 3.33x |
| HD Fire Protect Limited | Mainboard | Listed | ₹271 | 55 | 13 Oct 2026 – 15 Oct 2026 | 82.41x |
| SMC Global Securities Limited | Mainboard | Closed | ₹1,000 | 1 | 5 Oct 2026 – 9 Oct 2026 | – |
| Nityas Gems and Jewellery Limited | Mainboard | Listed | ₹75 | 200 | 30 Sep 2026 – 5 Oct 2026 | 1.37x |
| Vishal Nirmiti Limited | Mainboard | Listed | ₹220 | 68 | 30 Sep 2026 – 5 Oct 2026 | 1.18x |
| Shah Investor's Home Limited | Mainboard | Listed | ₹167 | 85 | 28 Sep 2026 – 30 Sep 2026 | 30.97x |
| Srit India Limited | Mainboard | Listed | ₹130 | 115 | 28 Sep 2026 – 30 Sep 2026 | 88.83x |
| AceVector Limited | Mainboard | Listed | ₹32 | 468 | 25 Sep 2026 – 29 Sep 2026 | 3.40x |
| German Green Steel and Power Limited | Mainboard | Listed | ₹139 | 107 | 25 Sep 2026 – 29 Sep 2026 | 23.21x |
| Orient Cables (India) Limited | Mainboard | Listed | ₹272 | 55 | 25 Sep 2026 – 29 Sep 2026 | 61.86x |
| Runwal Enterprises Limited | Mainboard | Listed | ₹305 | 49 | 25 Sep 2026 – 29 Sep 2026 | 1.28x |
| A-One Steels India Limited | Mainboard | Listed | ₹405 | 37 | 24 Sep 2026 – 28 Sep 2026 | 7.07x |
| Moneyview Limited | Mainboard | Listed | ₹34 | 441 | 24 Sep 2026 – 28 Sep 2026 | 73.04x |
| Adroit Industries (India) Limited | Mainboard | Listed | ₹134 | 111 | 23 Sep 2026 – 25 Sep 2026 | 121.54x |
| ArMee Infotech Limited | Mainboard | Listed | ₹375 | 40 | 23 Sep 2026 – 25 Sep 2026 | 1.38x |
| Elevate Campuses Limited | Mainboard | Listed | ₹362 | 41 | 23 Sep 2026 – 25 Sep 2026 | 1.36x |
| Swastika Infra Limited | Mainboard | Listed | ₹185 | 81 | 23 Sep 2026 – 25 Sep 2026 | 5.86x |
| Varmora Granito Limited | Mainboard | Listed | ₹148 | 101 | 22 Sep 2026 – 24 Sep 2026 | 0.97x |
| National Stock Exchange of India Limited | Mainboard | Listed | ₹1,700 – ₹1,785 | 8 | 17 Sep 2026 – 21 Sep 2026 | 3.80x |
| Sonaselection India Limited | Mainboard | Listed | ₹99 | 150 | 17 Sep 2026 – 21 Sep 2026 | 1.46x |
| Hero Motors Limited | Mainboard | Listed | ₹84 | 178 | 16 Sep 2026 – 18 Sep 2026 | 4.01x |
| Jindal Supreme (India) Limited | Mainboard | Listed | ₹93 | 161 | 16 Sep 2026 – 18 Sep 2026 | 125.10x |
| SS Retail Limited | Mainboard | Listed | ₹424 | 35 | 16 Sep 2026 – 18 Sep 2026 | 71.33x |
| Manika Plastech Limited | Mainboard | Listed | ₹43 | 348 | 11 Sep 2026 – 16 Sep 2026 | 22.21x |
| Veegaland Developers Limited | Mainboard | Listed | ₹140 | 107 | 10 Sep 2026 – 15 Sep 2026 | 10.61x |
| Asset Reconstruction Company (India) Limited | Mainboard | Listed | ₹139 | 107 | 9 Sep 2026 – 11 Sep 2026 | 12.15x |
| Karamtara Engineering Limited | Mainboard | Listed | ₹254 | 59 | 9 Sep 2026 – 11 Sep 2026 | 37.53x |
| LCC Projects Limited | Mainboard | Listed | ₹146 | 102 | 9 Sep 2026 – 11 Sep 2026 | 34.73x |
| Manipal Payment and Identity Solutions Limited | Mainboard | Listed | ₹339 | 44 | 9 Sep 2026 – 11 Sep 2026 | 0.87x |
| Rentomojo Limited | Mainboard | Listed | ₹404 | 37 | 9 Sep 2026 – 11 Sep 2026 | 55.18x |
| Steamhouse India Limited | Mainboard | Listed | ₹81 | 185 | 9 Sep 2026 – 11 Sep 2026 | 17.89x |
| Glass Wall Systems (India) Limited | Mainboard | Listed | ₹182 | 82 | 8 Sep 2026 – 10 Sep 2026 | 56.59x |
| Kanohar Electricals Limited | Mainboard | Listed | ₹632 | 23 | 8 Sep 2026 – 10 Sep 2026 | 69.53x |
| Prasol Chemicals Limited | Mainboard | Listed | ₹676 | 22 | 8 Sep 2026 – 10 Sep 2026 | 1.52x |
| Pranav Constructions Limited | Mainboard | Listed | ₹124 | 120 | 7 Sep 2026 – 9 Sep 2026 | 87.08x |
| Rays of Belief Limited | Mainboard | Listed | ₹227 – ₹239 | – | 1 Sep 2026 – 3 Sep 2026 | – |
Frequently asked questions
What is an IPO?
An initial public offering (IPO) is the first time a company offers its shares to the public. After the issue closes the shares are allotted and then list on the stock exchange.
How do I check IPO allotment status?
Open the website of the issue’s registrar (named in the offer document), choose the IPO and enter your PAN, application number or DP/client ID. Our Allotment page lists the official registrar links.
What is GMP in an IPO?
Grey market premium (GMP) is the unofficial premium at which IPO shares are said to trade before listing. It is not regulated and can be wrong; it is not exchange data.
What do QIB, NII and retail subscription mean?
They are the investor categories in an IPO: qualified institutional buyers, non-institutional investors (bids above ₹2 lakh) and retail individuals (up to ₹2 lakh). “Times subscribed” is shares bid for divided by shares reserved.
How often is the data updated?
Issue details and subscription figures are collected from the NSE’s public IPO data every 10 minutes while an issue is open and hourly otherwise.